JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
JETOUR Mountain&Sea L9 2024 1.5TD 2DHT Pro
188900
FOB
Fuel Type:
PHEV
Maximum Power:
Engine 115kw+Motor 199kw
Engine Maximum Torque (N.m):
220
Drive Mode:
FWD
Transmission Type:
DHT
Body Type:
5-Door 5-Seat
Motor Maximum Torque (N.m):
395
Specification:
Product details
FAQ
Essential details
G.W:1890 kg
Size:L(4862)*W(1925)*H(1784) cm
Shipping:Ocean freight
Product Introduction

For the latest promotional models and prices, feel free to contact us.

Fueling Tomorrow's Drives – integrating the best, serving with Insight, connecting you first

Copyright ©️ 2024, Qingdao Champion Smart Auto Co.,Ltd (and its affiliates as applicable). All Rights Reserved.