Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
Geely GEOMETRY G6 2024 500KM
185800
FOB
Fuel Type:
BEV
Maximum Power:
150(kw)
Engine Maximum Torque (N.m):
310
Drive Mode:
FWD
Battery Type:
Lithium iron phosphate
Transmission Type:
E-CVT
Body Type:
4-Door 5-Seat
Battery Power (kW):
53.4
Product details
Essential details
G.W:1625 kg
Size:L(4752)*W(1804)*H(1520) cm
Shipping:Ocean freight
Product Introduction

For the latest promotional models and prices, feel free to contact us.

Fueling Tomorrow's Drives – integrating the best, serving with Insight, connecting you first

Copyright ©️ 2024, Qingdao Champion Smart Auto Co.,Ltd (and its affiliates as applicable). All Rights Reserved.